Friday, February 24, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | HP ProBook 6550b 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 12 pounds | 9.4 pounds |
| Manufacturer | Dell | HP |
| Model | X15z-5834ELS | WZ302UT#ABA |
| Product Dimensions | 16.3 x 5.3 x 24.2 inches ; 11.7 pounds | 18.8 x 13.6 x 4.3 inches ; 10 pounds |
| Features | # Intel Core i5-2430M Processor (Dual-Core, 2.4GHz, 3MB Cache) # 6GB RAM, DDR3, 1333MHz, 2 DIMM (Max Memory - 2 DIMM, up to 8GB) # 500GB 7200RPM SATA Hard Drive; Slot-load 8X CD/DVD Burner (Dual Layer DVD+/-R Drive) # 15.6" HD WLED Display (720P) with TrueLife; 1GB NVIDIA GeForce GT 525M Graphics with Optimus Technology # Genuine Windows 7 Home Premium (64-bit) | # HP PROBOOK 6550B BUSINESS NOTEBOOK |
| Description | XPS 15z delivers the power you need inside the thinnest 15" PC on the planet. Easy-to-use Dell Stage software keeps the things you care about at your fingertips, giving you the best of everything while sacrificing nothing. | The HP ProBook 6550b WZ302UT Notebook PC has a powerful Intel Core i3-370M 2.40GHz processor, and 2GB of fast DDR3 1333MHz memory. It runs Windows 7 Professional 32-bit operating system. The HP ProBook 6550b WZ302UT Notebook PC has a 15.6-inch diagonal LED backlit HD anti-glare display with a 1366 x 768 native resolution. Store all your data, documents, software and more on the 320GB 7200 RPM SATA II hard drive. |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | HP ProBook 6550b 15.6-Inch Laptop |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | HP ProBook 6550b 15.6-Inch Laptop |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

