Sunday, February 26, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS K53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Mocha) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | FREE with Super Saver Shipping | |
| Shipping Weight | 8.2 pounds | 9.3 pounds |
| Manufacturer | Lenovo | Asus |
| Model | 11433EU | K53SV-DH71 |
| Product Dimensions | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds | 10.1 x 15.1 x 1.4 inches ; 5.7 pounds |
| Features | # Intel Core i3-2310M Processor # 15.6"" W HD, Anti-Glare # 500 GB / 7200 rpm # 4 GB memory | # 2.2 GHz Intel # 6 GB DIMM # 750 GB 5400 rpm Hard Drive # 15.6-Inch Screen, Nvidia GT 540 1 GB # Windows 7 Home Premium 64-bit |
| Description | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, | Asus K53SV-DH71 15.6" LED Notebook - Intel Core i7 i7-2670QM 2.20 GHz - Mocha K53SV-DH71 Laptops & Notebooks |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS K53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Mocha) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black | ASUS K53SV-DH71 15.6-Inch Versatile Entertainment Laptop (Mocha) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

