Monday, March 12, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 12.8 pounds | 8.6 pounds |
| Manufacturer | Asus | Toshiba |
| Model | N51VN-A1 | PSLV6U-025007 |
| Product Dimensions | 7 x 3.2 x 5.4 inches ; 6.4 pounds | 10.2 x 15.1 x 1.6 inches ; 6 pounds |
| Features | # Carry Bag and Optical Mouse included with Notebook # Intel Core 2 Duo T9600 Processor 2.80GHz; 4GB of DDR2 800 RAM, 2 slots, 8GB Max # 320GB SATA Hard Drive (7200 RPM), DVD SuperMulti Drive # Windows Vista Business (32 bit) Operating System # NVidia GT 240M Dedicated Graphics with 1GB of DDR3 VRAM; 15.6-inch HD LCD Display | # 2.3GHz AMD Athlon II Dual-Core M520 Processor # 4GB 200-Pin DDR2 SO-DIMM Memory # 320GB Serial ATA Hard Disk Drive (5400RPM); DVD SuperMulti Drive with Labelflash supporting 11 formats # 15.6" CCFL (16:9) 1366x768 Display; ATI Radeon 4200 Graphics # Window 7 Home Premium 64-bit |
| Description | The N51Vn provides users w... | Fusion finish in graphite amd turion ii dual core mobile processor m520 320gb hard drive 4gb15.6 lcd display |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | ASUS N51Vn-A1 15.6-Inch Versatile Entertainment Laptop - Silver Blue | Toshiba Satellite L505D-ES5025 TruBrite 15.6-Inch Laptop (Grey/Black) |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

