Wednesday, March 14, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 12 pounds | 8.2 pounds |
| Manufacturer | Dell | Lenovo |
| Model | X15z-5834ELS | 11433EU |
| Product Dimensions | 16.3 x 5.3 x 24.2 inches ; 11.7 pounds | 19.3 x 4.5 x 13.7 inches ; 5.4 pounds |
| Features | # Intel Core i5 Processor 2.3GHz # 6GB DDR3 RAM # 500GB 7200RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics 3000 | # Intel Core i3 Processor 2.1GHz # 4GB DDR3 RAM # 15.6-Inch Screen, Intel HD Graphics |
| Description | XPS 15z delivers the power you need inside the thinnest 15" PC on the planet. Easy-to-use Dell Stage software keeps the things you care about at your fingertips, giving you the best of everything while sacrificing nothing. | ThinkPad E520 11433EU Intel Core i3-2310M Processor 15.6"" W HD, Anti-Glare, Midnight Black,Mobile Intel HM65Express Chipset, Intel HD Graphics,Integrated 720p HD Camera, Integrated Bluetooth Wireless,Trackpoint and Touchpad with Fingerprint Reader, Intel Core i3-2310M Processor, 500 GB / 7200 rpm HDD, DVD CD Multi Burner, 4 GB memory, |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | Dell XPS 15Z X15z-5834ELS 15.6-Inch Laptop (Elemental Silver) | Lenovo ThinkPad Edge E520 11433EU 15.6-Inch LED Notebook - Matte Black |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

