Thursday, March 1, 2012
Comparing by Table Comparison
| Preview | ![]() | ![]() |
|---|---|---|
| Title | HP ProBook 6550b 15.6-Inch Laptop | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 9.4 pounds | 15.8 ounces |
| Manufacturer | HP | Asus |
| Model | WZ304UT#ABA | N53JQ-QHDA1-CBIL |
| Product Dimensions | 19 x 13.5 x 4.1 inches ; 13.2 pounds | 153.9 x 120.1 x 104.7 inches ; 63.9 pounds |
| Features | # Sold Individually | # SonicMaster technology for an enhanced a superior sound quality # Faster processing speed with the Intel® CoreTM i7 processor # NVIDIA® GeForce® GT 425M with 1GB DDR3 VRAM # DDR3 1066 MHz SDRAM, 4 x SODIMM socket for expansion up to 16GB SDRAM # 500 GB, 5400rpm |
| Description | The The HP ProBook 6550b WZ304UT Notebook PC has a 15.6-inch LED-backlit display thanks to Intel HD graphics card, and a 1366 x 768 screen resolution. Storage options include a 320GB 7200 rpm hard drive. The HP ProBook 6550b WZ304UT Notebook PC also has 802.11a/b/g/n wireless capability, as well as connectivity for USB 2.0, and eSATA. The entire system is run by Windows 7 Professional 64-bit Operating System. | |
| More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
| Title | HP ProBook 6550b 15.6-Inch Laptop | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics |
|---|---|---|
| Customer Reviews |
Comparing by Photo Gallery
| Title | HP ProBook 6550b 15.6-Inch Laptop | ASUS N53JQ-QHDA1-CBIL 15.6-In, Intel® CoreTM i7-720QM (1.73 GHz), NVIDIA® GeForce® GT 425M Notebook - Silver Aluminum: Electronics |
|---|---|---|
| Photos | ![]() ![]() ![]() | |
| More Features |

