Friday, March 16, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | ASUS A53SV-XE2 15.6-Inch Versatile Entertainment Laptop - Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10 pounds | 8.7 pounds |
Manufacturer | HP | Asus |
Model | XT903UT#ABA | A53SV-XE2 |
Product Dimensions | 19 x 4.2 x 13.5 inches ; 10 pounds | 15.1 x 10.1 x 1.4 inches ; 5.7 pounds |
Features | # Sold Individually | # Intel Core i5-2410M (2.3 GHz with Turbo Boost up to 2.90GHz);NV GT 540 1GB VRAM Graphics # 6GB of DDR3 1333MHz DRAM, 2 slots, 8GB Max;750GB Hard Drive (5400 RPM);Super Multi DVD Drive # Windows 7 Home Premium (64 bit) Operating System;5-in-1 Card Reader (SD/MMC/MS/MS PRO/SDHC) # 15.6-Inch HD Display (1366x768);0.3MP Webcam;HDMI and VGA Port;Wireless 802.11bgn;3 USB 2.0 Ports # 1 Year Accidental Damage Protection and 1 Year Standard Global Warranty Included |
Description | HP EliteBook 8540w XT903UT Notebook - Core i5 i5-560M 2.66GHz - 15.6" XT903UT#ABA 41 | 15.6" HD (1366 x768) / Intel Core i5-2410M / 6G DDR3 / 750G 5400 HDD / NVidia GT 540 1GB Dedicated Graphics / Super Multi ODD / Windows 7 Home Premium (64bit) / 802.11BGN / 5-in-1 Card Reader / 3x USB 2.0 / 0.3M Pixel / 6-cell battery / HDMI and VGA out / 1yr Warranty / 1yr Accidental Damage Protection |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | ASUS A53SV-XE2 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | HP Smartbuy EliteBook 8540w 15.6-Inch Laptop | ASUS A53SV-XE2 15.6-Inch Versatile Entertainment Laptop - Black |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |