Thursday, March 15, 2012
Comparing by Table Comparison
Preview | ![]() | ![]() |
---|---|---|
Title | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 7.1 pounds | 8.9 pounds |
Manufacturer | Toshiba | Dell |
Model | PSC0YU-019002 | s1555-4344CBK |
Product Dimensions | 15 x 9.8 x 1.5 inches ; 5.5 pounds | 4.9 x 13.6 x 19.1 inches ; 8.9 pounds |
Features | # Genuine Windows 7 Home Premium 64-bit with a 6 cell/48Wh Lithium Ion battery pack; Battery Life (measured by MobileMark 2007): 6 hours, 3 minutes # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768 native resolution (HD) # Configured with 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor with AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive # 15.6" diagonal widescreen TruBrite TFT LCD display at 1366 x 768, AMD Radeon(TM) HD 6250 Graphics # 320GB (5400 RPM); Serial ATA hard disk drive, 8x SuperMulti DVD drive # 3GB DDR3 (max 8GB) # AMD Dual-Core C-50 Accelerated Processor # Windows 7 Home Premium; 6 Hour Battery Life | # Intel Core 2 Duo Processor 2.2GHz # 15.6-Inch Screen, Radeon HD |
Description | Toshiba Satellite C655D-S5230 laptop features a diagonal 15.6″ TruBrite Hd show, a dual-core processing ability from AMD and Intel, a helpful 10-key pad a webcam. The Wi-Fi, and Ethernet allows to link, load items, sharp pictures and lively audio. | Your unique style has met its match with the all-new Dell Studio 15 laptop. Your ears will be amazed by the all-new surround sound audio, including a subwoofer for intense listening. It doesn’t stop there, take advantage of the performance, wireless and graphics solutions, plus the Hi-def LED display is standard. *Based on Dell Lab testing. Battery life varies by configuration, operating conditions and other factors. Maximum battery capacity decreases with time and use. |
More Features |
Comparing by Waching Video
Comparing by Consumer Ratings and Reviews
Title | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Customer Reviews |
Comparing by Photo Gallery
Title | Toshiba Satellite C655D-S5230 15.6-Inch Laptop (Black) | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) |
---|---|---|
Photos | ![]() ![]() ![]() | |
More Features |